Difference between revisions of "Hammerhead"
(Created Shotgun Page, added relevant information) |
m (Removing Category:Weapons.) |
||
(41 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | [[File:Jake K hammerhead.png|500px|thumb|right|{{Template:Weapons List}}]] |
− | The [[ | + | <blockquote> |
+ | ''A pump-action shotgun. Can attach [[Red Dot|red dot]] sights.'' | ||
+ | </blockquote> | ||
+ | == Details == | ||
+ | === Overview === | ||
+ | The [[Hammerhead]] is a pump-action shotgun in [[Intruder]]. | ||
− | == | + | The Hammerhead features a 6-round shell capacity and can be equipped with a [[red dot]] sight. |
− | + | Its damage bypasses [[Heavy Armor|heavy armor]]. | |
− | + | Body shots from the Hammerhead will knockdown upright targets, while headshots are lethal regardless of range. | |
+ | The weapon exhibits a notable decline in damage from the range of 3 to 20 meters. Health damage starts diminishing at 3 meters, followed by energy damage at 5 meters, and balance damage at approximately 6 meters. All three types of damage reach their minimum output at 20 meters. | ||
+ | The handling of the Hammerhead remains unaffected by personal balance and energy, making it suitable for rushing. | ||
+ | Additionally, the weapon possesses the capability to shatter glass barriers with a single shot. | ||
+ | === Data === | ||
+ | {| class="wikitable" style="display: inline-table; text-align: center;" | ||
+ | |+ Hammerhead Damage | ||
+ | |- | ||
+ | | | ||
+ | ! Regular || [[Heavy Armor]] | ||
+ | |- | ||
+ | ! Head | ||
+ | | 250 - 175 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | | 150 - 105 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | |- | ||
+ | ! Body | ||
+ | | 50 - 35 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | | 30 - 21 Health | ||
+ | 100 - 51 Balance | ||
+ | |||
+ | 100 - 10 Energy | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table; text-align: center;" | ||
+ | |+ Hammerhead Stats | ||
+ | |- | ||
+ | ! Maximum Range | ||
+ | | > 215m | ||
+ | |- | ||
+ | ! Penetration | ||
+ | | < 6.3m | ||
+ | |- | ||
+ | ! Audible Distance | ||
+ | | > 215m | ||
+ | |- | ||
+ | ! Bullet Tracer | ||
+ | | X | ||
+ | |- | ||
+ | ! Muzzle Flash | ||
+ | | ✓ | ||
+ | |- | ||
+ | ! Muzzle Smoke | ||
+ | | large | ||
+ | |- | ||
+ | ! Bullet Impact Smoke | ||
+ | | large | ||
+ | |} | ||
+ | {| class="wikitable" style="display: inline-table; text-align: center;" | ||
+ | |+ Hammerhead Penalties | ||
+ | |- | ||
+ | ! Firing Penalty | ||
+ | | -2 Energy | ||
+ | |- | ||
+ | !rowspan="1"| Low Energy Penalty | ||
+ | | X | ||
+ | |- | ||
+ | ! Low Balance Penalty | ||
+ | | X | ||
+ | |} | ||
− | == | + | === Keybinds === |
− | + | *'''1''' ([[Controls#Keyboard|<code>Front Item</code>]]) or '''2''' ([[Controls#Keyboard|<code>Back Item</code>]]), will equip the [[Hammerhead]]. | |
+ | *'''LEFT-CLICK''' ([[Controls#Keyboard|<code>Fire1</code>]]), will fire the weapon. | ||
+ | *'''RIGHT-CLICK''' ([[Controls#Keyboard|<code>Fire2</code>]]), will aim down sights. | ||
+ | *'''R''' ([[Controls#Keyboard|<code>Reload</code>]]), will load shells one at a time if there is any spare ammo. | ||
− | == | + | == Unlockables == |
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | The [[Hammerhead]] offers various skin variations: | ||
+ | <div class="mw-collapsible-content"> | ||
+ | === <FONT COLOR="Blue">Common</FONT> === | ||
+ | <gallery mode="packed" widths=400px heights=300px> | ||
+ | File:H2 Yellow.png|Yellow | ||
+ | File:H2 Green.png|Green | ||
+ | File:H2 Blue.png|Blue | ||
+ | File:H2 Purple.png|Purple | ||
+ | File:H2 Pink.png|Pink | ||
+ | </gallery> | ||
+ | ---- | ||
+ | === <FONT COLOR="Green">Uncommon</FONT> === | ||
+ | <gallery mode="packed" widths=400px heights=300px> | ||
+ | File:H2 White.png|White | ||
+ | File:H2 Tan.png|Tan | ||
+ | File:H2 Olive.png|Olive | ||
+ | File:H2 Orange.png|Orange | ||
+ | File:H2 Red.png|Red | ||
+ | File:H2 Aqua.png|Aqua | ||
+ | </gallery> | ||
+ | ---- | ||
− | == | + | === <FONT COLOR="Orange">Rare</FONT> === |
+ | <gallery mode="packed" widths=400px heights=300px> | ||
+ | File:H2 Chrome.png|Chrome | ||
+ | File:H2 Southern.png|Southern | ||
+ | File:H2 Woodland.png|Woodland | ||
+ | File:H2 Urban.png|Urban | ||
+ | </gallery> | ||
+ | ---- | ||
+ | === <FONT COLOR="Purple">Very Rare</FONT> === | ||
+ | <gallery mode="packed" widths=400px heights=300px> | ||
+ | File:H2 Rainbow.png|Rainbow | ||
+ | File:H2 DesertUCP.png|SouthernUCP | ||
+ | File:H2 DesertUCPReal.png|DesertUCP | ||
+ | File:H2 WoodlandUCP.png|WoodlandUCP | ||
+ | File:H2 UrbanUCP.png|UrbanUCP | ||
+ | </gallery> | ||
+ | ---- | ||
+ | === <FONT COLOR="Red">Ultra Rare</FONT> === | ||
+ | <gallery mode="packed" widths=400px heights=300px> | ||
+ | File:H2 Construction.png|Construction | ||
+ | File:H2 Hotspot.png|Hotspot | ||
+ | File:H2 Iced.png|Iced | ||
+ | </gallery> | ||
+ | ---- | ||
+ | === Seasonal === | ||
+ | <gallery mode="packed" widths=400px heights=300px> | ||
+ | File:H2 OldSchool.png|OldSchool | ||
+ | File:H2 Jack.png|Jack | ||
+ | </gallery> | ||
+ | </div> | ||
+ | </div> | ||
− | [ | + | == [[Tuning]] == |
+ | Having a load capacity lower than the amount currently in the weapon will allow for the reload animation to be played without effect. | ||
− | == | + | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" |
+ | | <span style="font-size: 120%;">'''Example code:'''</span> | ||
+ | |- | ||
+ | | | ||
+ | { | ||
+ | "GuardTuning": { | ||
+ | "Shotgun": { | ||
+ | "canUseOnLadder": false, | ||
+ | "canUseInWater": false, | ||
+ | "canUseUnderWater": false, | ||
+ | "canUseOnZipline": false, | ||
+ | "dropWhenRagged": false, | ||
+ | "hideOnRagdoll": false, | ||
+ | "fireRate": 0.85, | ||
+ | "fireRecoverRate": -1, | ||
+ | "fireDelayTime": 0, | ||
+ | "hasSemiAuto": true, | ||
+ | "hasFullAuto": false, | ||
+ | "hasBurstShot": false, | ||
+ | "maxClipAmmo": 6, | ||
+ | "reloadTime": 10, | ||
+ | "autoReload": false, | ||
+ | "reloadOnEquip": false, | ||
+ | "hasScope": false, | ||
+ | "playGunFireEmptySound": true, | ||
+ | "canJumpFire": false, | ||
+ | "unequipOnEmpty": false, | ||
+ | "unequipDelay": 0, | ||
+ | "removeFromInventoryOnEmpty": false, | ||
+ | "equipTime": 0.5, | ||
+ | "shellSpeed": 2, | ||
+ | "shellEject": true, | ||
+ | "advancedRecoil": false, | ||
+ | "hasStockRecoil": false, | ||
+ | "stockRecoilRecoverySpeed": 5, | ||
+ | "recoilBalance": 15, | ||
+ | "precoilBalance": 74, | ||
+ | "canFocusShot": false, | ||
+ | "noPrecoilZoomed": false, | ||
+ | "medHighEnergy": 60, | ||
+ | "lowMedEnergy": 30, | ||
+ | "aimDownSightsFov": 50, | ||
+ | "extraZoomingFov": 25, | ||
+ | "shellEjectDelay": 0.52 | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | |} | ||
− | + | == Trivia == | |
+ | *The Hammerhead was first added to the game on 2019 February 15 as a non-lethal "beanbag" weapon that would knock players over and zap their energy. | ||
+ | *The Hammerhead was changed to fire lethal slug rounds on 2021 April 24. Before deciding on slugs there was internal testing of shot loaded rounds that would spread out at a distance. This was seen as too unpredictable and overcomplicated headshot damage multipliers. | ||
+ | *The Hammerhead's model was replaced on 2021 June 24. | ||
+ | *The prototype shotgun model had a blue texture with a green flashlight attachment. The prototype shotgun ammo pickup was a similarly blue, standalone shotgun cartridge. | ||
+ | *The shotgun is also known as the H2 and sometimes capitalized as "HammerHead". | ||
− | == | + | == Gallery == |
+ | {{WIP}} | ||
− | + | == History == | |
− | + | <span style="font-size: 120%;">'''Steam Builds'''</span> | |
+ | * [[Build 2011]] - New shotgun model. | ||
+ | * [[Build 1900]] - Shotgun is now lethal and fires slugs. | ||
+ | * [[Build 1169]] - Shotgun can now be used in custom maps. | ||
+ | * [[Build 1108]] - Shotgun is added and fires beanbag rounds. | ||
+ | == See also == | ||
{{List of Weapons and Gadgets}} | {{List of Weapons and Gadgets}} | ||
− | |||
[[Category:Intruder]] | [[Category:Intruder]] | ||
− | [[Category: | + | [[Category:Items]] |
Latest revision as of 00:47, 27 May 2024
A pump-action shotgun. Can attach red dot sights.
Details
Overview
The Hammerhead is a pump-action shotgun in Intruder.
The Hammerhead features a 6-round shell capacity and can be equipped with a red dot sight. Its damage bypasses heavy armor. Body shots from the Hammerhead will knockdown upright targets, while headshots are lethal regardless of range. The weapon exhibits a notable decline in damage from the range of 3 to 20 meters. Health damage starts diminishing at 3 meters, followed by energy damage at 5 meters, and balance damage at approximately 6 meters. All three types of damage reach their minimum output at 20 meters. The handling of the Hammerhead remains unaffected by personal balance and energy, making it suitable for rushing. Additionally, the weapon possesses the capability to shatter glass barriers with a single shot.
Data
Regular | Heavy Armor | |
---|---|---|
Head | 250 - 175 Health
100 - 51 Balance 100 - 10 Energy |
150 - 105 Health
100 - 51 Balance 100 - 10 Energy |
Body | 50 - 35 Health
100 - 51 Balance 100 - 10 Energy |
30 - 21 Health
100 - 51 Balance 100 - 10 Energy |
Maximum Range | > 215m |
---|---|
Penetration | < 6.3m |
Audible Distance | > 215m |
Bullet Tracer | X |
Muzzle Flash | ✓ |
Muzzle Smoke | large |
Bullet Impact Smoke | large |
Firing Penalty | -2 Energy |
---|---|
Low Energy Penalty | X |
Low Balance Penalty | X |
Keybinds
- 1 (
Front Item
) or 2 (Back Item
), will equip the Hammerhead. - LEFT-CLICK (
Fire1
), will fire the weapon. - RIGHT-CLICK (
Fire2
), will aim down sights. - R (
Reload
), will load shells one at a time if there is any spare ammo.
Unlockables
The Hammerhead offers various skin variations:
Tuning
Having a load capacity lower than the amount currently in the weapon will allow for the reload animation to be played without effect.
Example code: |
{ "GuardTuning": { "Shotgun": { "canUseOnLadder": false, "canUseInWater": false, "canUseUnderWater": false, "canUseOnZipline": false, "dropWhenRagged": false, "hideOnRagdoll": false, "fireRate": 0.85, "fireRecoverRate": -1, "fireDelayTime": 0, "hasSemiAuto": true, "hasFullAuto": false, "hasBurstShot": false, "maxClipAmmo": 6, "reloadTime": 10, "autoReload": false, "reloadOnEquip": false, "hasScope": false, "playGunFireEmptySound": true, "canJumpFire": false, "unequipOnEmpty": false, "unequipDelay": 0, "removeFromInventoryOnEmpty": false, "equipTime": 0.5, "shellSpeed": 2, "shellEject": true, "advancedRecoil": false, "hasStockRecoil": false, "stockRecoilRecoverySpeed": 5, "recoilBalance": 15, "precoilBalance": 74, "canFocusShot": false, "noPrecoilZoomed": false, "medHighEnergy": 60, "lowMedEnergy": 30, "aimDownSightsFov": 50, "extraZoomingFov": 25, "shellEjectDelay": 0.52 } } } |
Trivia
- The Hammerhead was first added to the game on 2019 February 15 as a non-lethal "beanbag" weapon that would knock players over and zap their energy.
- The Hammerhead was changed to fire lethal slug rounds on 2021 April 24. Before deciding on slugs there was internal testing of shot loaded rounds that would spread out at a distance. This was seen as too unpredictable and overcomplicated headshot damage multipliers.
- The Hammerhead's model was replaced on 2021 June 24.
- The prototype shotgun model had a blue texture with a green flashlight attachment. The prototype shotgun ammo pickup was a similarly blue, standalone shotgun cartridge.
- The shotgun is also known as the H2 and sometimes capitalized as "HammerHead".
Gallery
Work In Progress
Pardon our dust! This page isn't complete yet. Thank you for your patience as we continue to build up the wiki. |
History
Steam Builds
- Build 2011 - New shotgun model.
- Build 1900 - Shotgun is now lethal and fires slugs.
- Build 1169 - Shotgun can now be used in custom maps.
- Build 1108 - Shotgun is added and fires beanbag rounds.
See also
Weapons and Gadgets | |
---|---|
Holster | Panther - Shrike |
Primary | Manta - Hammerhead - Falcon - Shield |
General | Remote Charge - Banana - Grenade - CS Grenade - Smoke Grenade |
Laser Sensor - Cardboard Decoy - Bush Camouflage - Binoculars - Bloon Cam - Medkit | |
Red Dot - Heavy Armor - Keycard | |
Hands - Radio - Lock Pick - Mirror Cam | |
Ammo | Pistol Ammo - SMG Ammo - Shotgun Slugs - Sniper Ammo |