Difference between revisions of "Unlockables"
Jump to navigation
Jump to search
m (→Class: Linked two skin pages.) |
(Added original item (and XP) update date and build number. The same source also clarifies that Uncommon = Lime Green.) |
||
Line 1: | Line 1: | ||
− | [[Unlockables]] are obtained though [[Player_Progression|leveling up]] or through trading in the Steam Market. Players will earn 1 or 2 random drops per level until level 50; Players above level 50 will earn 3 random drops per level. Furthermore, at specific levels players will earn unique items. | + | [[Unlockables]] are obtained though [[Player_Progression|leveling up]] or through trading in the Steam Market. Players will earn 1 or 2 random drops per level until level 50; Players above level 50 will earn 3 random drops per level. Furthermore, at specific levels players will earn unique items. Items were added on 2021 February 21 with [[Build 1757|update 1757]]. The XP system itself was added earlier on 2020 October 2 with [[Full_Change_Log#Build_1648|update 1648]]. |
== Rarity == | == Rarity == | ||
Line 5: | Line 5: | ||
*'''None''' - <FONT COLOR="Gray">'''Gray'''</FONT> | *'''None''' - <FONT COLOR="Gray">'''Gray'''</FONT> | ||
*'''Common''' - <FONT COLOR="Blue">'''Blue'''</FONT> | *'''Common''' - <FONT COLOR="Blue">'''Blue'''</FONT> | ||
− | *'''Uncommon''' - <FONT COLOR="Green">'''Green'''</FONT> | + | *'''Uncommon''' - <FONT COLOR="Green">'''Lime Green'''</FONT> |
*'''Rare''' - <FONT COLOR="Orange">'''Orange'''</FONT> | *'''Rare''' - <FONT COLOR="Orange">'''Orange'''</FONT> | ||
*'''Very Rare''' - <FONT COLOR="Purple">'''Purple'''</FONT> | *'''Very Rare''' - <FONT COLOR="Purple">'''Purple'''</FONT> |
Revision as of 01:22, 31 August 2023
Unlockables are obtained though leveling up or through trading in the Steam Market. Players will earn 1 or 2 random drops per level until level 50; Players above level 50 will earn 3 random drops per level. Furthermore, at specific levels players will earn unique items. Items were added on 2021 February 21 with update 1757. The XP system itself was added earlier on 2020 October 2 with update 1648.
Rarity
Item rarities are denoted by their color, rarities from most common to least common are:
- None - Gray
- Common - Blue
- Uncommon - Lime Green
- Rare - Orange
- Very Rare - Purple
- Ultra Rare - Red
Class
Players can earn a wide variety of items. This includes:
- Arm Patches
- Remote Charge Sounds
- Hats
- HQ Backgrounds
- Item Skins:
- Panther skins
- Shrike skins
- Manta skins
- Hammerhead skins
- Falcon skins
- Profile Backgrounds
- Red Dot Reticles
- Sniper Reticles
- Wall Tags
Misc
There are four other labels used by the Steam Marketplace:
- Marketable
- Tradable
- Not Marketable
- Not Tradable