Difference between revisions of "Unlockables"
Jump to navigation
Jump to search
(Matched with Steam inventory labels.) |
|||
Line 1: | Line 1: | ||
− | + | [[Unlockables]] are obtained though [[Player_Progression|leveling up]] or through trading in the Steam Market. Players will earn 1 or 2 random drops per level until level 50; Players above level 50 will earn 3 random drops per level. Furthermore, at specific levels players will earn unique items. | |
− | [[Unlockables]] are obtained though [[Player_Progression|leveling up]] or through trading in the Steam Market. Players will earn 1 | ||
== Rarity == | == Rarity == | ||
Item rarities are denoted by their color, rarities from most common to least common are: | Item rarities are denoted by their color, rarities from most common to least common are: | ||
− | *''' | + | *'''None''' - <FONT COLOR="Gray">'''Gray'''</FONT> |
*'''Common''' - <FONT COLOR="Blue">'''Blue'''</FONT> | *'''Common''' - <FONT COLOR="Blue">'''Blue'''</FONT> | ||
*'''Uncommon''' - <FONT COLOR="Green">'''Green'''</FONT> | *'''Uncommon''' - <FONT COLOR="Green">'''Green'''</FONT> | ||
Line 11: | Line 10: | ||
*'''Ultra Rare''' - <FONT COLOR="Red">'''Red'''</FONT> | *'''Ultra Rare''' - <FONT COLOR="Red">'''Red'''</FONT> | ||
− | == | + | == Class == |
Players can earn a wide variety of items. This includes: | Players can earn a wide variety of items. This includes: | ||
− | * | + | *Arm Patches |
+ | *Remote Charge Sounds | ||
*[[Hats]] | *[[Hats]] | ||
*HQ Backgrounds | *HQ Backgrounds | ||
+ | *Item Skins | ||
+ | **Panther skins | ||
+ | **Shrike skins | ||
+ | **Manta skins | ||
+ | **Hammerhead skins | ||
+ | **Falcon skins | ||
*Profile Backgrounds | *Profile Backgrounds | ||
− | * | + | *[[Red_Dot|Red Dot Reticles]] |
− | * | + | *Sniper Reticles |
− | * | + | *[[Wall Tags]] |
− | * | + | |
− | * | + | == Misc == |
+ | There are four other labels used by the Steam Marketplace: | ||
+ | *Marketable | ||
+ | *Tradable | ||
+ | *Not Marketable | ||
+ | *Not Tradable | ||
[[Category: Intruder]] | [[Category: Intruder]] | ||
[[Category: Unlockables]] | [[Category: Unlockables]] |
Revision as of 23:39, 29 August 2023
Unlockables are obtained though leveling up or through trading in the Steam Market. Players will earn 1 or 2 random drops per level until level 50; Players above level 50 will earn 3 random drops per level. Furthermore, at specific levels players will earn unique items.
Rarity
Item rarities are denoted by their color, rarities from most common to least common are:
- None - Gray
- Common - Blue
- Uncommon - Green
- Rare - Orange
- Very Rare - Purple
- Ultra Rare - Red
Class
Players can earn a wide variety of items. This includes:
- Arm Patches
- Remote Charge Sounds
- Hats
- HQ Backgrounds
- Item Skins
- Panther skins
- Shrike skins
- Manta skins
- Hammerhead skins
- Falcon skins
- Profile Backgrounds
- Red Dot Reticles
- Sniper Reticles
- Wall Tags
Misc
There are four other labels used by the Steam Marketplace:
- Marketable
- Tradable
- Not Marketable
- Not Tradable