Difference between revisions of "Player Progression"
Jump to navigation
Jump to search
Line 80: | Line 80: | ||
| 15 || 1200 || ? || | | 15 || 1200 || ? || | ||
|- | |- | ||
− | | 16 || | + | | 16 || 1440 || ? || |
|- | |- | ||
| 17 || 1680 || ? || | | 17 || 1680 || ? || | ||
Line 104: | Line 104: | ||
| 27 || 1960 || ? || | | 27 || 1960 || ? || | ||
|- | |- | ||
− | | 28 || | + | | 28 || 2240 || ? || |
|- | |- | ||
− | | 29 || | + | | 29 || 2520 || ? || |
|- | |- | ||
| 30 || 2800 || ? || [[Scout Patch]] | | 30 || 2800 || ? || [[Scout Patch]] | ||
Line 112: | Line 112: | ||
| 31 || 900 || Example || | | 31 || 900 || Example || | ||
|- | |- | ||
− | | 32 || | + | | 32 || 1050 || Example || |
|- | |- | ||
− | | 33 || | + | | 33 || 1200 || Example || |
|- | |- | ||
− | | 34 || | + | | 34 || 1350 || Example || |
|- | |- | ||
− | | 35 || | + | | 35 || 1500 || Example || |
|- | |- | ||
− | | 36 || | + | | 36 || 1800 || Example || |
|- | |- | ||
− | | 37 || | + | | 37 || 2100 || Example || |
|- | |- | ||
− | | 38 || | + | | 38 || 2400 || Example || |
|- | |- | ||
− | | 39 || | + | | 39 || 2700 || Example || |
|- | |- | ||
− | | 40 || | + | | 40 || 3000 || Example || [[Ranger Patch]] |
|- | |- | ||
− | | 41 || | + | | 41 || 1020|| Example || |
|- | |- | ||
− | | 42 || | + | | 42 || 1190 || Example || |
|- | |- | ||
− | | 43 || | + | | 43 || 1360 || Example || |
|- | |- | ||
− | | 44 || | + | | 44 || 1530 || Example || |
|- | |- | ||
− | | 45 || | + | | 45 || 1700 || Example || |
|- | |- | ||
− | | 46 || | + | | 46 || 2040 || Example || |
|- | |- | ||
− | | 47 || | + | | 47 || 2380 || Example || |
|- | |- | ||
− | | 48 || | + | | 48 || 2720 || Example || |
|- | |- | ||
− | | 49 || | + | | 49 || 3060 || Example || |
|- | |- | ||
− | | 50 || | + | | 50 || 3400 || Example || [[Captain Patch]] |
|- | |- | ||
− | | 51 || | + | | 51 || 1140 || Example || |
|- | |- | ||
− | | 52 || | + | | 52 || 1330 || Example || |
|- | |- | ||
− | | 53 || | + | | 53 || 1520 || Example || |
|- | |- | ||
− | | 54 || | + | | 54 || 1710 || Example || |
|- | |- | ||
− | | 55 || | + | | 55 || 1900 || Example || |
|- | |- | ||
− | | 56 || | + | | 56 || 2280 || Example || |
|- | |- | ||
− | | 57 || | + | | 57 || 2660 || Example || |
|- | |- | ||
− | | 58 || | + | | 58 || 3040 || Example || |
|- | |- | ||
− | | 59 || | + | | 59 || 3420 || Example || |
|- | |- | ||
− | | 60 || | + | | 60 || 3800 || Example || [[Major Patch]] |
|- | |- | ||
− | | 61 || | + | | 61 || 1260 || Example || |
|- | |- | ||
− | | 62 || | + | | 62 || 1470 || Example || |
|- | |- | ||
− | | 63 || | + | | 63 || 1680 || Example || |
|- | |- | ||
− | | 64 || | + | | 64 || 1890 || Example || |
|- | |- | ||
− | | 65 || | + | | 65 || 2100 || Example || |
|- | |- | ||
− | | 66 || | + | | 66 || 2520 || Example || |
|- | |- | ||
− | | 67 || | + | | 67 || 2940 || Example || |
|- | |- | ||
− | | 68 || | + | | 68 || 3360 || Example || |
|- | |- | ||
− | | 69 || | + | | 69 || 3780 || Example || |
|- | |- | ||
− | | 70 || | + | | 70 || 4200 || Example || [[Colonel Patch]] |
|- | |- | ||
− | | 71 || | + | | 71 || 1380 || Example || |
|- | |- | ||
− | | 72 || | + | | 72 || 1610 || Example || |
|- | |- | ||
− | | 73 || | + | | 73 || 1840 || Example || |
|- | |- | ||
− | | 74 || | + | | 74 || 2070 || Example || |
|- | |- | ||
− | | 75 || | + | | 75 || 2300 || Example || |
|- | |- | ||
− | | 76 || | + | | 76 || 2760 || Example || |
|- | |- | ||
− | | 77 || | + | | 77 || 3220 || Example || |
|- | |- | ||
− | | 78 || | + | | 78 || 3680 || Example || |
|- | |- | ||
− | | 79 || | + | | 79 || 4140 || Example || |
|- | |- | ||
− | | 80 || | + | | 80 || 4600 || Example || [[Master Patch]] |
|- | |- | ||
− | | 81 || | + | | 81 || 1500 || Example || |
|- | |- | ||
− | | 82 || | + | | 82 || 1750 || Example || |
|- | |- | ||
− | | 83 || | + | | 83 || 2000 || Example || |
|- | |- | ||
− | | 84 || | + | | 84 || 2250 || Example || |
|- | |- | ||
− | | 85 || | + | | 85 || 2500 || Example || |
|- | |- | ||
− | | 86 || | + | | 86 || 3000 || Example || |
|- | |- | ||
− | | 87 || | + | | 87 || 3500 || Example || |
|- | |- | ||
− | | 88 || | + | | 88 || 4000 || Example || |
|- | |- | ||
− | | 89 || | + | | 89 || 4500 || Example || |
|- | |- | ||
− | | 90 || | + | | 90 || 5000 || Example || [[Commander Patch]] |
|- | |- | ||
− | | 91 || | + | | 91 || 2100 || Example || |
|- | |- | ||
− | | 92 || | + | | 92 || 2450 || Example || |
|- | |- | ||
− | | 93 || | + | | 93 || 2800 || Example || |
|- | |- | ||
− | | 94 || | + | | 94 || 3150 || Example || |
|- | |- | ||
− | | 95 || | + | | 95 || 3500 || Example || |
|- | |- | ||
− | | 96 || | + | | 96 || 4200 || Example || |
|- | |- | ||
− | | 97 || | + | | 97 || 4900 || Example || |
|- | |- | ||
− | | 98 || | + | | 98 || 5600 || Example || |
|- | |- | ||
− | | 99 || | + | | 99 || 6300 || Example || |
|- | |- | ||
− | | 100 || | + | | 100 || 7000 || Example || [[Boss Patch]] |
|} | |} | ||
[[Category: Intruder]] | [[Category: Intruder]] | ||
[[Category: Stubs]] | [[Category: Stubs]] |
Revision as of 23:47, 25 February 2021
Introduction
Progress your profile by earning XP to level up. Earn unique unlockables by achieving certain levels.
Earning XP
Action | XP Earned |
---|---|
MatchesWon | 300 XP |
MatchesLost | 100 XP |
RoundsWonCapture | 70 XP |
RoundsWonElimination | 40 XP |
Captures | 40 XP |
NetworkHacks | 25 XP |
Pickups | 25 XP |
Arrests | 20 XP |
Survivals | 10 XP |
RoundsLost | 10 XP |
Kills | 5 XP |
Knockdowns | 5 XP |
Deaths | 0 XP |
TeamKnockdown | 0 XP |
TeamDamage | 0 XP |
GotKnockedDown | 0 XP |
GotArrested | 0 XP |
Levels
Level | Required XP | Total XP | Unique Items |
---|---|---|---|
1 | 0 | 0 | |
2 | 200 | 200 | |
3 | 300 | 500 | Santa |
4 | 400 | 900 | Classic Dot |
5 | 600 | 1500 | |
6 | 800 | 2300 | |
7 | 1000 | 3300 | Jack |
8 | 1200 | 4500 | |
9 | 1600 | 6100 | |
10 | 2000 | 8100 | Recruit Patch |
11 | 720 | 8820 | Rudolph |
12 | 840 | 9660 | |
13 | 960 | 10620 | |
14 | 1080 | ? | |
15 | 1200 | ? | |
16 | 1440 | ? | |
17 | 1680 | ? | |
18 | 1920 | ? | |
19 | 2160 | ? | |
20 | 2400 | ? | Private Patch |
21 | 840 | ? | |
22 | 980 | ? | |
23 | 1120 | ? | |
24 | 1260 | ? | |
25 | 1400 | ? | |
26 | 1680 | ? | |
27 | 1960 | ? | |
28 | 2240 | ? | |
29 | 2520 | ? | |
30 | 2800 | ? | Scout Patch |
31 | 900 | Example | |
32 | 1050 | Example | |
33 | 1200 | Example | |
34 | 1350 | Example | |
35 | 1500 | Example | |
36 | 1800 | Example | |
37 | 2100 | Example | |
38 | 2400 | Example | |
39 | 2700 | Example | |
40 | 3000 | Example | Ranger Patch |
41 | 1020 | Example | |
42 | 1190 | Example | |
43 | 1360 | Example | |
44 | 1530 | Example | |
45 | 1700 | Example | |
46 | 2040 | Example | |
47 | 2380 | Example | |
48 | 2720 | Example | |
49 | 3060 | Example | |
50 | 3400 | Example | Captain Patch |
51 | 1140 | Example | |
52 | 1330 | Example | |
53 | 1520 | Example | |
54 | 1710 | Example | |
55 | 1900 | Example | |
56 | 2280 | Example | |
57 | 2660 | Example | |
58 | 3040 | Example | |
59 | 3420 | Example | |
60 | 3800 | Example | Major Patch |
61 | 1260 | Example | |
62 | 1470 | Example | |
63 | 1680 | Example | |
64 | 1890 | Example | |
65 | 2100 | Example | |
66 | 2520 | Example | |
67 | 2940 | Example | |
68 | 3360 | Example | |
69 | 3780 | Example | |
70 | 4200 | Example | Colonel Patch |
71 | 1380 | Example | |
72 | 1610 | Example | |
73 | 1840 | Example | |
74 | 2070 | Example | |
75 | 2300 | Example | |
76 | 2760 | Example | |
77 | 3220 | Example | |
78 | 3680 | Example | |
79 | 4140 | Example | |
80 | 4600 | Example | Master Patch |
81 | 1500 | Example | |
82 | 1750 | Example | |
83 | 2000 | Example | |
84 | 2250 | Example | |
85 | 2500 | Example | |
86 | 3000 | Example | |
87 | 3500 | Example | |
88 | 4000 | Example | |
89 | 4500 | Example | |
90 | 5000 | Example | Commander Patch |
91 | 2100 | Example | |
92 | 2450 | Example | |
93 | 2800 | Example | |
94 | 3150 | Example | |
95 | 3500 | Example | |
96 | 4200 | Example | |
97 | 4900 | Example | |
98 | 5600 | Example | |
99 | 6300 | Example | |
100 | 7000 | Example | Boss Patch |