Difference between revisions of "Maps"
Jump to navigation
Jump to search
(added entries for all official and featured maps - needs to be fleshed out) |
|||
Line 19: | Line 19: | ||
'''Oceanside''' is a [[briefcase]] map. | '''Oceanside''' is a [[briefcase]] map. | ||
− | == | + | == Custom Maps == |
− | + | todo -- get more maps listed | |
+ | {| class="wikitable" | ||
+ | ! scope="col"| Name | ||
+ | ! scope="col"| Author | ||
+ | ! scope="col"| Objective | ||
+ | ! scope="col"| Size | ||
+ | ! scope="col"| Description | ||
− | == | + | |- style="height:100px; width:100px; text-align:center;" |
+ | ! scope="row"| [[Custom_Map_/_Canyon|Canyon]] <br> | ||
+ | | Viotech3 | ||
+ | | [[Briefcase]] | ||
+ | | Medium | ||
+ | | todo | ||
− | + | |- style="height:100px; width:100px; text-align:center;" | |
+ | ! scope="row"| [[Custom_Map_/_Estate_Defuse|Estate Defuse]] <br> [https://superbossgames.com/forum/viewtopic.php?f=19&t=2631 Forum Thread] <br> [[File:estate_thumb.jpg|200px]] | ||
+ | | ActionMan | ||
+ | | [[Defuse]] | ||
+ | | Small | ||
+ | | Single residence in forest | ||
− | == | + | |- style="height:100px; width:100px; text-align:center;" |
+ | ! scope="row"| [[Custom_Map_/_Estate_Night|Estate Night]] <br> [https://superbossgames.com/forum/viewtopic.php?f=19&t=2631 Forum Thread] <br> [[File:estate_night.jpg|200px]] | ||
+ | | ActionMan | ||
+ | | [[Briefcase]] | ||
+ | | Small | ||
+ | | Single residence in forest | ||
− | + | |- style="height:100px; width:100px; text-align:center;" | |
+ | ! scope="row"| [[Custom_Map_/_Mountainpass|Mountainpass]] <br> | ||
+ | | Viotech3 | ||
+ | | [[Briefcase]] Escape <br> (intruders start with briefcase) | ||
+ | | Medium | ||
+ | | todo | ||
+ | |||
+ | |- style="height:100px; width:100px; text-align:center;" | ||
+ | ! scope="row"| [[Custom_Map_/_Oceanside|Oceanside]] <br> [https://superbossgames.com/forum/viewtopic.php?f=19&t=2033 Forum Thread] <br> | ||
+ | | Steelraven7 | ||
+ | | [[Briefcase]] | ||
+ | | Medium | ||
+ | | Single residence on coast | ||
+ | |||
+ | |- style="height:100px; width:100px; text-align:center;" | ||
+ | ! scope="row"| [[Custom_Map_/_Pitcommunications|Pitcommunications]] <br> | ||
+ | | Viotech3 | ||
+ | | [[Briefcase]] | ||
+ | | Medium | ||
+ | | todo | ||
+ | |||
+ | |- style="height:100px; width:100px; text-align:center;" | ||
+ | ! scope="row"| [[Custom_Map_/_Q-Switch|Q-Switch]] <br> [https://superbossgames.com/forum/viewtopic.php?f=19&t=2071 Forum Thread] <br> [[File:RiklhTY.jpg|200px]] | ||
+ | | ActionMan | ||
+ | | [[Briefcase]] | ||
+ | | Massive | ||
+ | | Large office tower and city block | ||
+ | |- | ||
+ | |} |
Revision as of 20:35, 30 July 2017
Maps are the levels a game of Intruder takes place on. Anyone can create a custom map using IntruderMM. This page lists all official and featured maps - you can see a list of all maps in the game at the official Superboss website.
Riverside
One of the oldest maps, Riverside is a briefcase map.
Cliffside
Cliffside is a computer hacking map.
Mountainside
Mountainside is a map that features both briefcases and computers to hack. Intruders can win by doing one or the other - it isn't necessary to do both.
Oceanside
Oceanside is a briefcase map.
Custom Maps
todo -- get more maps listed
Name | Author | Objective | Size | Description |
---|---|---|---|---|
Canyon |
Viotech3 | Briefcase | Medium | todo |
Estate Defuse Forum Thread |
ActionMan | Defuse | Small | Single residence in forest |
Estate Night Forum Thread |
ActionMan | Briefcase | Small | Single residence in forest |
Mountainpass |
Viotech3 | Briefcase Escape (intruders start with briefcase) |
Medium | todo |
Oceanside Forum Thread |
Steelraven7 | Briefcase | Medium | Single residence on coast |
Pitcommunications |
Viotech3 | Briefcase | Medium | todo |
Q-Switch Forum Thread |
ActionMan | Briefcase | Massive | Large office tower and city block |