Difference between revisions of "Unlockables"
Jump to navigation
Jump to search
m (Added four skin categories.) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Unlockables]] are obtained | + | [[Unlockables]] are cosmetic items in [[Intruder]]. They can be obtained through the in-game [[Player_Progression|player progression]] system or through trading in the Steam Market. |
− | == Rarity == | + | |
+ | == General Information == | ||
+ | As mentioned before Players can obtain [[Unlockables]] through 2 means: | ||
+ | #'''[[Player Progression]]''': Players can obtain unlockables through in-game progression, which does not involve real-world currency. Upon leveling up, players will receive random items. The number of items earned depends on the player's level: from levels 1 to 50, players will earn 1 to 2 items per level, while above level 50, they will earn 3 items per level. Additionally, players will unlock unique items at specific levels. | ||
+ | #'''Steam Market''': Alternatively, players can acquire unlockables through trading on the Steam Market. This method involves purchasing items using real-world currency, with prices fluctuating based on market demand. | ||
+ | |||
+ | ==== Rarity ==== | ||
Item rarities are denoted by their color, rarities from most common to least common are: | Item rarities are denoted by their color, rarities from most common to least common are: | ||
*'''None''' - <FONT COLOR="Gray">'''Gray'''</FONT> | *'''None''' - <FONT COLOR="Gray">'''Gray'''</FONT> | ||
Line 10: | Line 16: | ||
*'''Ultra Rare''' - <FONT COLOR="Red">'''Red'''</FONT> | *'''Ultra Rare''' - <FONT COLOR="Red">'''Red'''</FONT> | ||
− | == | + | ==== Unlockable Types ==== |
− | Players can earn | + | Players can earn various items from the following categories: |
− | * | + | *Weapon Skins |
− | + | **[[Panther#Unlockables|Panther Skins]] | |
− | + | **[[Shrike#Unlockables|Shrike Skins]] | |
− | + | **[[Manta#Unlockables|Manta Skins]] | |
− | + | **[[Hammerhead#Unlockables|Hammerhead Skins]] | |
− | **[[Panther | + | **[[Falcon#Unlockables|Falcon Skins]] |
− | **[[Shrike | + | *Weapon Reticles |
− | **Manta | + | **[[Red Dot#Unlockables|Red Dot Reticles]] |
− | **Hammerhead | + | **[[Sniper Scope#Unlockables|Sniper Reticles]] |
− | **Falcon | + | *Cosmetics |
− | * | + | **[[Hats]] |
− | *[[Red Dot Reticles]] | + | **Arm Patches |
− | *[[Sniper Reticles]] | + | **HQ Backgrounds |
− | *[[Wall Tags]] | + | **Profile Backgrounds |
+ | **[[Wall Tags]] | ||
+ | *[[Remote Charges#Unlockables|Remote Charge Sounds]] | ||
== Misc == | == Misc == |
Latest revision as of 09:29, 16 February 2024
Unlockables are cosmetic items in Intruder. They can be obtained through the in-game player progression system or through trading in the Steam Market.
General Information
As mentioned before Players can obtain Unlockables through 2 means:
- Player Progression: Players can obtain unlockables through in-game progression, which does not involve real-world currency. Upon leveling up, players will receive random items. The number of items earned depends on the player's level: from levels 1 to 50, players will earn 1 to 2 items per level, while above level 50, they will earn 3 items per level. Additionally, players will unlock unique items at specific levels.
- Steam Market: Alternatively, players can acquire unlockables through trading on the Steam Market. This method involves purchasing items using real-world currency, with prices fluctuating based on market demand.
Rarity
Item rarities are denoted by their color, rarities from most common to least common are:
- None - Gray
- Common - Blue
- Uncommon - Lime Green
- Rare - Orange
- Very Rare - Purple
- Ultra Rare - Red
Unlockable Types
Players can earn various items from the following categories:
- Weapon Skins
- Weapon Reticles
- Cosmetics
- Remote Charge Sounds
Misc
There are four other labels used by the Steam Marketplace:
- Marketable
- Tradable
- Not Marketable
- Not Tradable